Direction | Entry Level | Entry Date | Exit Level | Exit Date | Win/Loss points |
---|---|---|---|---|---|
SHORT | 1510 | 21.02.2013 | 1510 | 27.02.2013 | 0 |
LONG | 1514 | 01.03.2013 | 1541 | 05.03.2013 | + 27 |
SHORT | 1551 | 18.03.2013 | 1551 | 20.03.2013 | 0 |
LONG | 1559 | 25.03.2013 | 1555 | 25.03.2013 | - 4 |
SHORT | 1548 | 25.03.2013 | 1552 | 25.03.2013 | - 4 |
LONG | 1561 | 01.04.2013 | 1561 | 03.04.2013 | 0 |
SHORT | 1562 | 04.04.2013 | 1567 | 09.04.2013 | - 5 |
SHORT | 1569 | 16.04.2013 | 1574 | 16.04.2013 | - 5 |
SHORT | 1559 | 22.04.2013 | x | x | x |
x | x | x | x | x | x |
x | x | x | x | x | x |
TOTAL | - | - | - | - | + 9 |
Mar 4, 2013
Trading system results
I will post here the results of the signals issued from the trading system.....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment